Prestige II
PRESTIGE II is a lightweight, aluminum rack. Aerodynamic shape, low noise level during driving and high quality, are the main advantages of this model. It is intended to be installed on standard railings.
Product features:
- Maximum capacity 70kg
- Modern design of aluminium profile
- Huge variety of profile length guarantees precise compatibility
- High universality
- Additional regulation of span on heads
- Aerodynamic shape
- Very quiet during driving
- Anti-theft protection (lock in both heads)
- B, TUV, City Crash Test certificates
- Available in two colors: Silver and Black
- Mounting elements covered by elastic coating that prevents scratches
- Easy installation not requiring additional tools
- Installation of accessories by clamps or convenient pins
- Spare key
Advantages of new model – Prestige II
- Roof rack head shape was changed to make it more compatibly with wider car rails.
- New shape of head seal for better rails adhesion and fitting.
- New shape of bottom clamp allow to install roof rack on higher rails.
- New shape of bottom clamp seal for better rails adhesion and fitting.
- More movability of bottom clamp and additional support preventing from rotation.
- Main clamp bolt thread secured by rubber cup.
- New design of rubber top seal – easier installation, maintain flexibility even in lower temperatures.
KITS DEDICATED TO THE SPECIFIC MODEL OF THE CAR | ||||||
PS type set | Regulation span front | Regulation span rear | Car model | |||
Make | Model name | Version | Year | |||
PS12 | 925 / 975 | 925 / 975 | DACIA I | Duster | SUV 5 D | 10-13 |
PS13 | 1080 / 1130 | 1080 / 1130 | CITROEN | Berlingo | mk II Van 3/4/5 D | 08- |
PS13 | 1080 / 1130 | 1080 / 1130 | CITROEN | Berlingo | 14- | |
PS13 | 1080 / 1130 | 1080 / 1130 | PEUGEOT | Partner | mk II MPV 4/5 D | 08- |
PS13 | 1080 / 1130 | 1080 / 1130 | PEUGEOT | Partner | (Tepee) mk II 5 D | 09- |
PS13 | 1080 / 1130 | 1080 / 1130 | PEUGEOT | Partner | 14- | |
PS14 | 1000 / 1050 | 1000 / 1050 | SKODA | Yeti | SUV 5 D | 09- |
PS14 | 1000 / 1050 | 1000 / 1050 | SKODA | Yeti | SUV 5 D | 13- |
PS21** | 1240 / 1290 | 1240 / 1290 | MERCEDES | Vito | ||
PS22** | 1450 / 1500 | 1450 / 1500 | OPEL | Movano | ||
PS22** | 1450 / 1500 | 1450 / 1500 | RENAULT | Trafic | ||
PS25* | 1200 / 1250 | 1140 / 1190 | HONDA | FR-V | MPV 5 D | 04-11 |
PS31** | 1380 / 1430 | 1380 / 1430 | RENAULT | Trafic | 2014- | |
PS31** | 1380 / 1430 | 1380 / 1430 | OPEL | Movano | 2014- | |
PS32 | 920 / 970 | 885 / 935 | DACIA II ( RELING 65MM) | Duster | SUV 5 D | 2015- |
PS33 | 900 / 950 | 900 / 950 | DACIA | Dokker | 12-15 | |
PS34 | 1130 – 1180 | 1130-1180 | FIAT | Doblo | VAN 5D | 10- |
PS35 | 1085-1135 | 1040-1090 | MERCEDES | ML(166) | 2011-2015 | |
PS36 | 985-1035 | 945-995 | TOYOTA | Verso | 2013 – | |
PS37 | 1090-1140 | 1035-1085 | FIAT | Qubo | 2016- | |
PS38 | 1085-1135 | 1015-1065 | VOLKSWAGEN | Sharan II | 2015- | |
PS39 | 950-1000 | 900-950 | VOLKSWAGEN | Golf VII | Sportsvan | 2014- |
PS40 | 1050-1100 | 1025-1075 | VOLKSWAGEN | Touran II | MPV 5 D | 2015- |
* MAX. OBCIĄŻENIE 50KG
** MAX. OBCIĄŻENIE 50KG NALEŻY POTWIERDZIĆ ROZSTAW ZE WZGLĘDU NA NIE FABRYCZNIE MONTOWANE RELINGI
Two bars of different dimensions | |
S type set | Front/rear |
S-1 | P5 / P0 |
S-2 | P2 / P1 |
S-3 | P3 / P1 |
S-4 | P2 / P1.1 |
S-5 | P3 / P1.1 |
S-6 | P3 / P2 |
S-7 | P4 / P2 |
S-8 | P4 / P3 |
S-9 | P5 / P3 |
S-10 | P6 / P3 |
S-11 | P5 / P4 |
S-12 | P6 / P4 |
S-13 | P6 / P5 |
S-14 | P8 / P5 |
S-15 | P7 / P6 |
S-16 | P8 / P6 |
S-17 | P8 / P7 |
Two bars of the same dimensions | |
P type set | Regulation range |
P-0 | 800 / 850 |
P-1 | 850 / 900 |
P-1.1 | 875 / 925 |
P-2 | 900 / 950 |
P-3 | 925 / 975 |
P-4 | 950 / 1000 |
P-5 | 975 / 1025 |
P-6 | 1000 / 1050 |
P-7 | 1025 / 1075 |
P-8 | 1050 / 1100 |